Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Passaic, NJ · ZIP 07055 · Census Tract 34031175604 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$390K
Downside (P10)
$314K
-19% by 2030
Base Case (P50)
$433K
+11% by 2030
Upside (P90)
$594K
+52% by 2030
Base case: +11% by 2030, with a forecast range from -19% to +52%. The model forecasts this with 64% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $354K | $344K | $360K | $370K | $378K | $390K | $393K | $410K | $433K |
| YoY Change | -2.8% | +4.6% | +2.9% | +2.0% | +3.2% | +0.8% | +4.3% | +5.7% | |
| Downside (P10) | $331K | $320K | $314K | ||||||
| Upside (P90) | $482K | $532K | $594K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$331K to $482K
38.5% of median
5-Year Spread
$314K to $594K
64.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Passaic · 07055 · (Tract 1756.4) | $385K | $433K | +12.6% | |
| Paterson (Tract 181400) | $395K | $452K | +14.5% | |
| Paterson (Tract 180900) | $393K | $441K | +12.2% | |
| Paterson (Tract 180102) | $388K | $424K | +9.5% | |
| West Milford | $386K | $413K | +6.9% | |
| Paterson (Tract 180101) | $393K | $418K | +6.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Passaic · 07055 · (Tract 1756.4) | $385K | $433K | +12.6% | |
| Paterson (Tract 182501) | $462K | $567K | +22.7% | |
| Woodland Park | $509K | $604K | +18.6% | |
| Haledon | $354K | $418K | +17.9% | |
| Preakness | $679K | $795K | +17.0% | |
| Paterson (Tract 181000) | $246K | $288K | +17.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Passaic · 07055 · (Tract 1756.4) | $385K | $433K | $280K | |
| Passaic (Tract 175801) | $209K | $230K | $152K | |
| Paterson (Tract 181000) | $246K | $288K | $147K | |
| Paterson (Tract 181500) | $247K | $275K | $139K | |
| Passaic (Tract 175501) | $226K | $248K | $135K | |
| Paterson (Tract 181900) | $322K | $351K | $127K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.