Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 35392, NM · Census Tract 35392560003 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$285K
Downside (P10)
$282K
-1% by 2030
Base Case (P50)
$366K
+28% by 2030
Upside (P90)
$540K
+89% by 2030
Base case: +28% by 2030, with a forecast range from -1% to +89%. The model forecasts this with 61% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $285K | $320K | $317K | $337K | $366K |
| YoY Change | +12.3% | -1.0% | +6.1% | +8.6% | |
| Downside (P10) | $263K | $256K | $261K | $282K | |
| Upside (P90) | $390K | $425K | $470K | $540K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$263K to $390K
39.7% of median
5-Year Spread
$282K to $540K
70.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 560003 | $285K | $366K | +28.2% | |
| Tract 080004 | $275K | $417K | +51.5% | |
| Tract 800006 | $275K | $410K | +49.2% | |
| Tract 360009 | $277K | $407K | +46.9% | |
| Tract 920009 | $285K | $404K | +41.7% | |
| Tract 040002 | $281K | $391K | +39.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 560003 | $285K | $366K | +28.2% | |
| Tract 080004 | $275K | $417K | +51.5% | |
| Tract 240006 | $271K | $406K | +49.9% | |
| Tract 800006 | $275K | $410K | +49.2% | |
| Tract 360009 | $277K | $407K | +46.9% | |
| Tract 920009 | $285K | $404K | +41.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 560003 | $285K | $366K | $258K | |
| Tract 360009 | $277K | $407K | $328K | |
| Tract 800006 | $275K | $410K | $326K | |
| Tract 040002 | $281K | $391K | $322K | |
| Tract 080004 | $275K | $417K | $314K | |
| Tract 240006 | $271K | $406K | $295K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources