County 32431, NV · Census Tract 32431502307 · 2027–2030 outlook
Current modeled value
$783K
Downside (P10)
$372K
-52% by 2030
Base Case (P50)
$719K
-8% by 2030
Upside (P90)
$1.29M
+65% by 2030
Base case: -8% by 2030, with a forecast range from -52% to +65%. Uncertainty is wide relative to similar County 32431 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $783K | $765K | $710K | $692K | $719K |
| YoY Change | -2.3% | -7.2% | -2.6% | +4.0% | |
| Downside (P10) | $509K | $422K | $374K | $372K | |
| Upside (P90) | $1.1M | $1.1M | $1.2M | $1.3M |
The forecast range is wider than average for this market. Uncertainty is moderate near-term but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$623K to $978K
45.4% of median
5-Year Spread
$372K to $1.29M
127.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 502828 | $774K | $778K | +0.6% |
| Tract 502200 | $806K | $791K | -1.9% |
| Tract 502462 | $745K | $716K | -4.0% |
| Tract 502585 | $741K | $609K | -17.7% |
| Tract 502365 | $727K | $634K | -12.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 304000 | $2.13M | $3.08M | +44.8% |
| Tract 304327 | $1.96M | $2.80M | +42.7% |
| Tract 303962 | $2.21M | $3.11M | +40.9% |
| Tract 303823 | $1.99M | $2.77M | +39.0% |
| Tract 304741 | $3.45M | $4.74M | +37.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources