Queens, NY · ZIP 11434 · Census Tract 36081033401 · 2027–2030 outlook
Current modeled value
$690K
Downside (P10)
$583K
-16% by 2030
Base Case (P50)
$762K
+10% by 2030
Upside (P90)
$966K
+40% by 2030
Base case: +10% by 2030, with a forecast range from -16% to +40%. Uncertainty is narrow relative to similar Queens markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $404K | $431K | $432K | $451K | $481K | $540K | $540K | $655K | $625K | $669K | $690K | $693K | $716K | $762K |
| YoY Change | +6.6% | +0.4% | +4.4% | +6.6% | +12.3% | +0.1% | +21.2% | -4.6% | +7.1% | +3.1% | +0.5% | +3.2% | +6.4% | |
| Downside (P10) | $577K | $579K | $583K | |||||||||||
| Upside (P90) | $838K | $939K | $966K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$577K to $838K
37.7% of median
5-Year Spread
$583K to $966K
50.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 334.1) | $679K | $762K | +12.3% | |
| Cambria Heights | $690K | $737K | +6.8% | |
| Maspeth | $690K | $758K | +9.8% | |
| Jamaica | $691K | $744K | +7.7% | |
| Rosedale | $689K | $774K | +12.3% | |
| Rosedale | $689K | $723K | +4.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 334.1) | $679K | $762K | +12.3% | |
| Jamaica | $952K | $1.19M | +24.6% | |
| Flushing | $616K | $753K | +22.4% | |
| Middle Village | $851K | $1.03M | +21.1% | |
| New York | $810K | $979K | +20.8% | |
| Cambria Heights | $661K | $791K | +19.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| JFK Area · 11434 · (Tract 334.1) | $679K | $762K | $383K | |
| New York | $168K | $193K | $88K | |
| East Elmhurst | $319K | $345K | $135K | |
| Oakland Gardens | $299K | $333K | $137K | |
| Woodhaven | $310K | $335K | $143K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.