Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Columbiana, OH · ZIP 43920 · Census Tract 39029952100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$55K
Downside (P10)
$43K
-21% by 2030
Base Case (P50)
$57K
+4% by 2030
Upside (P90)
$76K
+39% by 2030
Base case: +4% by 2030, with a forecast range from -21% to +39%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $52K | $60K | $45K | $42K | $45K | $44K | $43K | $50K | $46K | $52K | $55K | $56K | $55K | $57K | $54K | |
| Growth $ vs 2026 | -$2,580 | +$5,120 | -$9,880 | -$13,080 | -$9,280 | -$10,580 | -$12,080 | -$5,180 | -$8,780 | -$2,680 | +$1,816 | +$548 | +$2,197 | -$1,004 | ||
| Growth % vs 2026 | -4.7% | +9.4% | -18.1% | -23.9% | -17.0% | -19.3% | -22.1% | -9.5% | -16.1% | -4.9% | +3.3% | +1.0% | +4.0% | -1.8% | ||
| Downside (P10) | $48K | $46K | $43K | $47K | ||||||||||||
| Upside (P90) | $65K | $67K | $76K | $62K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$48K to $65K
30.1% of median
Long-horizon band
$47K to $62K
26.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | +7.1% | |
| Columbiana (Tract 520008) | $66K | $81K | +21.5% | |
| Columbiana (Tract 200001) | $56K | $68K | +20.1% | |
| East Liverpool (Tract 952200) | $60K | $66K | +10.7% | |
| East Liverpool (Tract 952300) | $52K | $56K | +7.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | +7.1% | |
| Columbiana (Tract 480009) | $87K | $107K | +22.9% | |
| Columbiana (Tract 840005) | $110K | $134K | +22.6% | |
| Columbiana (Tract 400005) | $397K | $482K | +21.5% | |
| Columbiana (Tract 520008) | $66K | $81K | +21.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | $33K | |
| Perry | $126K | $135K | $64K | |
| Wellsville | $80K | $82K | $35K | |
| East Liverpool (Tract 952300) | $52K | $56K | $31K | |
| East Liverpool (Tract 952200) | $60K | $66K | $30K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Columbiana, OH · ZIP 43920 · Census Tract 39029952100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$55K
Downside (P10)
$43K
-21% by 2030
Base Case (P50)
$57K
+4% by 2030
Upside (P90)
$76K
+39% by 2030
Base case: +4% by 2030, with a forecast range from -21% to +39%. The model forecasts this with 68% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $52K | $60K | $45K | $42K | $45K | $44K | $43K | $50K | $46K | $52K | $55K | $56K | $55K | $57K | $54K | |
| Growth $ vs 2026 | -$2,580 | +$5,120 | -$9,880 | -$13,080 | -$9,280 | -$10,580 | -$12,080 | -$5,180 | -$8,780 | -$2,680 | +$1,816 | +$548 | +$2,197 | -$1,004 | ||
| Growth % vs 2026 | -4.7% | +9.4% | -18.1% | -23.9% | -17.0% | -19.3% | -22.1% | -9.5% | -16.1% | -4.9% | +3.3% | +1.0% | +4.0% | -1.8% | ||
| Downside (P10) | $48K | $46K | $43K | $47K | ||||||||||||
| Upside (P90) | $65K | $67K | $76K | $62K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$48K to $65K
30.1% of median
Long-horizon band
$47K to $62K
26.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | +7.1% | |
| Columbiana (Tract 520008) | $66K | $81K | +21.5% | |
| Columbiana (Tract 200001) | $56K | $68K | +20.1% | |
| East Liverpool (Tract 952200) | $60K | $66K | +10.7% | |
| East Liverpool (Tract 952300) | $52K | $56K | +7.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | +7.1% | |
| Columbiana (Tract 480009) | $87K | $107K | +22.9% | |
| Columbiana (Tract 840005) | $110K | $134K | +22.6% | |
| Columbiana (Tract 400005) | $397K | $482K | +21.5% | |
| Columbiana (Tract 520008) | $66K | $81K | +21.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| East Liverpool | $53K | $57K | $33K | |
| Perry | $126K | $135K | $64K | |
| Wellsville | $80K | $82K | $35K | |
| East Liverpool (Tract 952300) | $52K | $56K | $31K | |
| East Liverpool (Tract 952200) | $60K | $66K | $30K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.