Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Summit, OH · ZIP 44306 · Census Tract 39153504600 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$70K
Downside (P10)
$63K
-10% by 2030
Base Case (P50)
$71K
+1% by 2030
Upside (P90)
$99K
+41% by 2030
Base case: +1% by 2030, with a forecast range from -10% to +41%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $60K | $62K | $59K | $55K | $58K | $55K | $55K | $58K | $62K | $68K | $70K | $70K | $72K | $71K | $71K |
| YoY Change | +3.7% | -5.5% | -6.0% | +5.1% | -5.5% | -0.7% | +5.7% | +8.2% | +9.8% | +2.4% | -0.6% | +3.7% | -1.9% | +0.5% | |
| Downside (P10) | $64K | $64K | $63K | $63K | |||||||||||
| Upside (P90) | $83K | $94K | $99K | $81K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$64K to $83K
27.8% of median
5-Year Spread
$63K to $81K
26.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Akron · 44306 · (Tract 5046) | $69K | $71K | +2.0% | |
| Akron (Tract 502500) | $74K | $84K | +12.8% | |
| Akron (Tract 505700) | $75K | $84K | +10.9% | |
| Akron (Tract 503300) | $75K | $80K | +6.9% | |
| Akron (Tract 505300) | $71K | $76K | +5.9% | |
| Akron (Tract 505200) | $70K | $72K | +2.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Akron · 44306 · (Tract 5046) | $69K | $71K | +2.0% | |
| Twinsburg area | $233K | $282K | +21.1% | |
| Stow | $259K | $306K | +18.3% | |
| Hudson | $636K | $743K | +16.8% | |
| Richfield | $336K | $391K | +16.6% | |
| Lakemore area | $138K | $160K | +15.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Akron · 44306 · (Tract 5046) | $69K | $71K | $36K | |
| Akron (Tract 503200) | $52K | $57K | $32K | |
| Akron (Tract 505600) | $53K | $56K | $28K | |
| Akron (Tract 503500) | $59K | $65K | $26K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.