Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Trumbull, OH · Census Tract 39155520008 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$78K
Downside (P10)
$83K
+7% by 2030
Base Case (P50)
$116K
+50% by 2030
Upside (P90)
$194K
+150% by 2030
Base case: +50% by 2030, with a forecast range from +7% to +150%. The model forecasts this with 47% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $78K | $90K | $96K | $108K | $116K |
| YoY Change | +16.5% | +5.8% | +12.7% | +7.9% | |
| Downside (P10) | $75K | $75K | $80K | $83K | |
| Upside (P90) | $120K | $136K | $160K | $194K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$75K to $120K
48.8% of median
5-Year Spread
$83K to $194K
95.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 520008 | $78K | $116K | +49.9% | |
| Trumbull (Tract 360006) | $61K | $87K | +42.3% | |
| Trumbull (Tract 080001) | $71K | $100K | +41.5% | |
| Trumbull (Tract 320004) | $61K | $83K | +37.5% | |
| Trumbull (Tract 160002) | $79K | $99K | +25.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 520008 | $78K | $116K | +49.9% | |
| Trumbull (Tract 360006) | $61K | $87K | +42.3% | |
| Trumbull (Tract 080001) | $71K | $100K | +41.5% | |
| Trumbull (Tract 320004) | $61K | $83K | +37.5% | |
| Trumbull (Tract 160002) | $79K | $99K | +25.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 520008 | $78K | $116K | $111K | |
| Trumbull (Tract 080001) | $71K | $100K | $99K | |
| Trumbull (Tract 160002) | $79K | $99K | $95K | |
| Trumbull (Tract 320004) | $61K | $83K | $90K | |
| Trumbull (Tract 360006) | $61K | $87K | $87K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources