Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 40176, OK · Census Tract 40176600006 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$250K
Downside (P10)
$240K
-4% by 2030
Base Case (P50)
$346K
+39% by 2030
Upside (P90)
$520K
+108% by 2030
Base case: +39% by 2030, with a forecast range from -4% to +108%. The model forecasts this with 55% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $250K | $290K | $299K | $316K | $346K |
| YoY Change | +16.0% | +3.1% | +5.6% | +9.7% | |
| Downside (P10) | $232K | $225K | $228K | $240K | |
| Upside (P90) | $369K | $420K | $451K | $520K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$232K to $369K
47.2% of median
5-Year Spread
$240K to $520K
81.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 600006 | $250K | $346K | +38.6% | |
| Tract 360003 | $300K | $428K | +42.8% | |
| Tract 120007 | $78K | $108K | +38.7% | |
| Tract 400002 | $287K | $390K | +36.0% | |
| Tract 640008 | $418K | $486K | +16.5% | |
| Tract 560007 | $473K | $519K | +9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 600006 | $250K | $346K | +38.6% | |
| Tract 360003 | $300K | $428K | +42.8% | |
| Tract 120007 | $78K | $108K | +38.7% | |
| Tract 400002 | $287K | $390K | +36.0% | |
| Tract 480006 | $517K | $643K | +24.4% | |
| Tract 640008 | $418K | $486K | +16.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 600006 | $250K | $346K | $281K | |
| Tract 560007 | $473K | $519K | $478K | |
| Tract 360003 | $300K | $428K | $394K | |
| Tract 400002 | $287K | $390K | $392K | |
| Tract 640008 | $418K | $486K | $336K | |
| Tract 120007 | $78K | $108K | $99K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources