Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 40171, OK · Census Tract 40171680005 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$463K
Downside (P10)
$380K
-18% by 2030
Base Case (P50)
$536K
+16% by 2030
Upside (P90)
$813K
+76% by 2030
Base case: +16% by 2030, with a forecast range from -18% to +76%. The model forecasts this with 56% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $463K | $548K | $514K | $524K | $536K |
| YoY Change | +18.2% | -6.1% | +1.9% | +2.3% | |
| Downside (P10) | $440K | $397K | $386K | $380K | |
| Upside (P90) | $701K | $730K | $759K | $813K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$440K to $701K
47.6% of median
5-Year Spread
$380K to $813K
80.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 680005 | $463K | $536K | +15.7% | |
| Tract 800005 | $396K | $578K | +46.2% | |
| Tract 560002 | $331K | $462K | +39.8% | |
| Tract 920008 | $441K | $514K | +16.4% | |
| Tract 440009 | $397K | $449K | +13.2% | |
| Tract 880009 | $569K | $618K | +8.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 680005 | $463K | $536K | +15.7% | |
| Tract 800005 | $396K | $578K | +46.2% | |
| Tract 120002 | $668K | $937K | +40.3% | |
| Tract 560002 | $331K | $462K | +39.8% | |
| Tract 720004 | $303K | $409K | +35.1% | |
| Tract 920008 | $441K | $514K | +16.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 680005 | $463K | $536K | $433K | |
| Tract 920008 | $441K | $514K | $624K | |
| Tract 560002 | $331K | $462K | $604K | |
| Tract 440009 | $397K | $449K | $434K | |
| Tract 720004 | $303K | $409K | $385K | |
| Tract 800005 | $396K | $578K | $342K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources