Tulsa, OK · ZIP 74127 · Census Tract 40143002700 · 2027–2030 outlook
Current modeled value
$123K
Downside (P10)
$112K
-9% by 2030
Base Case (P50)
$129K
+5% by 2030
Upside (P90)
$177K
+44% by 2030
Base case: +5% by 2030, with a forecast range from -9% to +44%. Uncertainty is narrow relative to similar Tulsa markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $61K | $66K | $63K | $65K | $71K | $75K | $82K | $97K | $108K | $120K | $123K | $125K | $128K | $129K |
| YoY Change | +9.0% | -5.1% | +3.2% | +8.6% | +6.2% | +10.0% | +17.7% | +11.3% | +11.0% | +2.6% | +1.4% | +2.4% | +1.0% | |
| Downside (P10) | $108K | $109K | $112K | |||||||||||
| Upside (P90) | $150K | $160K | $177K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$108K to $150K
33.6% of median
5-Year Spread
$112K to $177K
51.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tulsa · 74127 · (Tract 27) | $123K | $129K | +4.6% | |
| Tulsa | $314K | $395K | +25.6% | |
| Tulsa | $89K | $107K | +20.1% | |
| Broken Arrow | $247K | $291K | +18.1% | |
| Tulsa | $526K | $617K | +17.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.