Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Lincoln, OR · Census Tract 41041040101 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$133K
Downside (P10)
$117K
-12% by 2030
Base Case (P50)
$208K
+56% by 2030
Upside (P90)
$352K
+165% by 2030
Base case: +56% by 2030, with a forecast range from -12% to +165%. The model forecasts this with 38% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $133K | $169K | $183K | $192K | $208K |
| YoY Change | +26.7% | +8.9% | +4.4% | +8.7% | |
| Downside (P10) | $123K | $117K | $114K | $117K | |
| Upside (P90) | $253K | $286K | $305K | $352K |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$123K to $253K
77.4% of median
5-Year Spread
$117K to $352K
113.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Waldport area | $133K | $208K | +56.5% | |
| Waldport area (Tract 480004) | $131K | $181K | +37.5% | |
| Waldport area (Tract 680008) | $130K | $175K | +34.1% | |
| Waldport area (Tract 720007) | $112K | $147K | +30.8% | |
| Waldport area (Tract 880002) | $624K | $653K | +4.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Waldport area | $133K | $208K | +56.5% | |
| Waldport area (Tract 480004) | $131K | $181K | +37.5% | |
| Waldport area (Tract 680008) | $130K | $175K | +34.1% | |
| Waldport area (Tract 720007) | $112K | $147K | +30.8% | |
| Waldport area (Tract 880002) | $624K | $653K | +4.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Waldport area | $133K | $208K | $236K | |
| Waldport area (Tract 880002) | $624K | $653K | $1.22M | |
| Waldport area (Tract 480004) | $131K | $181K | $161K | |
| Waldport area (Tract 680008) | $130K | $175K | $146K | |
| Waldport area (Tract 720007) | $112K | $147K | $141K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources