Curry, OR · ZIP 97444 · Census Tract 41015950201 · 2027–2030 outlook
Current modeled value
$396K
Downside (P10)
$323K
-18% by 2030
Base Case (P50)
$431K
+9% by 2030
Upside (P90)
$532K
+34% by 2030
Base case: +9% by 2030, with a forecast range from -18% to +34%. Uncertainty is narrow relative to similar Curry markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $250K | $309K | $332K | $369K | $386K | $396K | $403K | $415K | $431K |
| YoY Change | +23.6% | +7.6% | +11.1% | +4.7% | +2.6% | +1.8% | +2.8% | +3.9% | |
| Downside (P10) | $333K | $335K | $323K | ||||||
| Upside (P90) | $455K | $479K | $532K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$333K to $455K
30.2% of median
5-Year Spread
$323K to $532K
48.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Gold Beach · 97444 · (Tract 9502.1) | $388K | $431K | +11.0% | |
| Harbor | $405K | $447K | +10.3% | |
| Brookings | $382K | $439K | +14.9% | |
| Gold Beach | $439K | $478K | +8.8% | |
| Brookings | $446K | $483K | +8.4% | |
| Agness area | $339K | $405K | +19.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Gold Beach · 97444 · (Tract 9502.1) | $388K | $431K | +11.0% | |
| Agness area | $339K | $405K | +19.2% | |
| Brookings | $382K | $439K | +14.9% | |
| Harbor | $405K | $447K | +10.3% | |
| Gold Beach | $439K | $478K | +8.8% | |
| Harbor | $335K | $364K | +8.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Gold Beach · 97444 · (Tract 9502.1) | $388K | $431K | $209K | |
| Harbor | $335K | $364K | $167K | |
| Agness area | $339K | $405K | $191K | |
| Gold Beach | $439K | $478K | $229K | |
| Brookings | $446K | $483K | $235K | |
| Harbor | $405K | $447K | $259K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.