Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Josephine, OR · ZIP 97526 · Census Tract 41033360703 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$332K
Downside (P10)
$273K
-18% by 2030
Base Case (P50)
$352K
+6% by 2030
Upside (P90)
$454K
+37% by 2030
Base case: +6% by 2030, with a forecast range from -18% to +37%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $186K | $196K | $237K | $297K | $326K | $332K | $326K | $346K | $352K | $339K |
| YoY Change | +5.1% | +21.2% | +25.3% | +9.9% | +1.7% | -1.8% | +6.0% | +1.9% | -3.7% | |
| Downside (P10) | $280K | $285K | $273K | $301K | ||||||
| Upside (P90) | $374K | $399K | $454K | $382K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$280K to $374K
28.8% of median
5-Year Spread
$301K to $382K
23.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grants Pass · 97526 · (Tract 3607.3) | $332K | $352K | +6.2% | |
| Grants Pass (Tract 360500) | $361K | $415K | +14.9% | |
| Grants Pass (Tract 360704) | $340K | $378K | +11.2% | |
| Grants Pass (Tract 360701) | $325K | $357K | +9.7% | |
| Northwest Josephine | $345K | $369K | +6.9% | |
| Grants Pass (Tract 360601) | $369K | $388K | +5.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grants Pass · 97526 · (Tract 3607.3) | $332K | $352K | +6.2% | |
| Grants Pass (Tract 360500) | $361K | $415K | +14.9% | |
| Grants Pass (Tract 360704) | $340K | $378K | +11.2% | |
| Grants Pass (Tract 360400) | $524K | $581K | +10.8% | |
| Cave Junction | $384K | $423K | +10.2% | |
| Grants Pass (Tract 360701) | $325K | $357K | +9.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Grants Pass · 97526 · (Tract 3607.3) | $332K | $352K | $181K | |
| Grants Pass (Tract 360704) | $340K | $378K | $201K | |
| Grants Pass (Tract 361201) | $405K | $420K | $196K | |
| Northwest Josephine | $345K | $369K | $192K | |
| Grants Pass (Tract 360500) | $361K | $415K | $184K | |
| Grants Pass (Tract 360701) | $325K | $357K | $174K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.