Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Josephine, OR · ZIP 97527 · Census Tract 41033361102 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$394K
Downside (P10)
$323K
-18% by 2030
Base Case (P50)
$403K
+2% by 2030
Upside (P90)
$565K
+43% by 2030
Base case: +2% by 2030, with a forecast range from -18% to +43%. The model forecasts this with 67% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $238K | $312K | $334K | $362K | $370K | $394K | $401K | $406K | $403K | $384K |
| YoY Change | +31.1% | +6.9% | +8.4% | +2.3% | +6.4% | +1.9% | +1.1% | -0.6% | -4.8% | |
| Downside (P10) | $331K | $332K | $323K | $342K | ||||||
| Upside (P90) | $477K | $510K | $565K | $434K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$331K to $477K
36.2% of median
5-Year Spread
$342K to $434K
24.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grants Pass | $382K | $403K | +5.6% | |
| Cave Junction | $384K | $423K | +10.2% | |
| Wilderville | $371K | $399K | +7.6% | |
| Grants Pass (Tract 361202) | $378K | $404K | +6.7% | |
| Grants Pass (Tract 360601) | $369K | $388K | +5.3% | |
| Grants Pass (Tract 361201) | $405K | $420K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Grants Pass | $382K | $403K | +5.6% | |
| Grants Pass (Tract 360500) | $361K | $415K | +14.9% | |
| Grants Pass (Tract 360704) | $340K | $378K | +11.2% | |
| Grants Pass (Tract 360400) | $524K | $581K | +10.8% | |
| Cave Junction | $384K | $423K | +10.2% | |
| Grants Pass (Tract 360701) | $325K | $357K | +9.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Grants Pass | $382K | $403K | $242K | |
| Grants Pass (Tract 361201) | $405K | $420K | $196K | |
| Northwest Josephine | $345K | $369K | $192K | |
| Grants Pass (Tract 360500) | $361K | $415K | $184K | |
| Grants Pass (Tract 360703) | $332K | $352K | $181K | |
| Grants Pass (Tract 360701) | $325K | $357K | $174K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.