Centre, PA · ZIP 16801 · Census Tract 42027011702 · 2027–2030 outlook
Current modeled value
$445K
Downside (P10)
$379K
-15% by 2030
Base Case (P50)
$488K
+10% by 2030
Upside (P90)
$623K
+40% by 2030
Base case: +10% by 2030, with a forecast range from -15% to +40%. Uncertainty is narrow relative to similar Centre markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $246K | $287K | $282K | $289K | $303K | $319K | $335K | $399K | $430K | $435K | $445K | $455K | $474K | $488K | $455K |
| YoY Change | +16.6% | -1.7% | +2.6% | +5.0% | +5.2% | +4.9% | +19.0% | +7.9% | +1.1% | +2.2% | +2.3% | +4.3% | +3.0% | -6.9% | |
| Downside (P10) | $402K | $389K | $379K | $402K | |||||||||||
| Upside (P90) | $540K | $571K | $623K | $505K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$402K to $540K
30.4% of median
5-Year Spread
$402K to $505K
22.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| College · State College · (Tract 117.2) | $439K | $488K | +11.1% | |
| Ferguson | $447K | $471K | +5.4% | |
| Halfmoon | $447K | $490K | +9.7% | |
| State College | $434K | $468K | +7.8% | |
| Patton | $432K | $482K | +11.6% | |
| Harris | $430K | $464K | +8.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| College · State College · (Tract 117.2) | $439K | $488K | +11.1% | |
| State College | $303K | $359K | +18.7% | |
| Patton | $328K | $388K | +18.1% | |
| Ferguson | $609K | $717K | +17.8% | |
| State College | $561K | $651K | +16.1% | |
| Bellefonte | $285K | $325K | +14.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| College · State College · (Tract 117.2) | $439K | $488K | $244K | |
| Philipsburg | $146K | $164K | $64K | |
| Rush | $166K | $186K | $92K | |
| Spring | $280K | $306K | $96K | |
| Curtin area | $181K | $185K | $98K | |
| Bellefonte | $203K | $225K | $99K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.