Centre, PA · ZIP 16801 · Census Tract 42027011501 · 2027–2030 outlook
Current modeled value
$423K
Downside (P10)
$349K
-17% by 2030
Base Case (P50)
$427K
+1% by 2030
Upside (P90)
$579K
+37% by 2030
Base case: +1% by 2030, with a forecast range from -17% to +37%. Uncertainty is narrow relative to similar Centre markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $250K | $271K | $276K | $275K | $293K | $290K | $298K | $349K | $374K | $413K | $423K | $424K | $423K | $427K |
| YoY Change | +8.5% | +1.8% | -0.3% | +6.4% | -0.9% | +2.9% | +16.9% | +7.3% | +10.5% | +2.4% | +0.3% | -0.4% | +1.0% | |
| Downside (P10) | $368K | $366K | $349K | |||||||||||
| Upside (P90) | $489K | $519K | $579K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$368K to $489K
28.6% of median
5-Year Spread
$349K to $579K
53.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Ferguson · State College · (Tract 115.1) | $418K | $427K | +2.0% | |
| Harris | $430K | $464K | +8.0% | |
| Patton | $432K | $482K | +11.6% | |
| State College | $434K | $468K | +7.8% | |
| College | $439K | $488K | +11.1% | |
| Ferguson | $447K | $471K | +5.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Ferguson · State College · (Tract 115.1) | $418K | $427K | +2.0% | |
| State College | $303K | $359K | +18.7% | |
| Patton | $328K | $388K | +18.1% | |
| Ferguson | $609K | $717K | +17.8% | |
| State College | $561K | $651K | +16.1% | |
| Bellefonte | $285K | $325K | +14.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Ferguson · State College · (Tract 115.1) | $418K | $427K | $230K | |
| Philipsburg | $146K | $164K | $64K | |
| Rush | $166K | $186K | $92K | |
| Spring | $280K | $306K | $96K | |
| Curtin area | $181K | $185K | $98K | |
| Bellefonte | $203K | $225K | $99K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.