Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Laurens, SC · ZIP 29360 · Census Tract 45059920503 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$116K
Downside (P10)
$100K
-14% by 2030
Base Case (P50)
$124K
+7% by 2030
Upside (P90)
$192K
+66% by 2030
Base case: +7% by 2030, with a forecast range from -14% to +66%. The model forecasts this with 59% confidence.
| Year | 2020 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Median Value | $58K | $46K | $75K | $113K | $116K | $116K | $118K | $124K |
| YoY Change | -20.6% | +60.9% | +52.1% | +2.1% | -0.1% | +2.3% | +4.8% | |
| Downside (P10) | $97K | $99K | $100K | |||||
| Upside (P90) | $144K | $167K | $192K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$97K to $144K
40.7% of median
5-Year Spread
$100K to $192K
74.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Laurens | $114K | $124K | +8.2% | |
| Clinton | $111K | $126K | +13.2% | |
| Gray Court (Tract 920108) | $119K | $130K | +9.7% | |
| Gray Court (Tract 920107) | $101K | $111K | +9.7% | |
| Cross Hill | $107K | $115K | +6.7% | |
| Joanna | $109K | $116K | +5.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Laurens | $114K | $124K | +8.2% | |
| Laurens (Tract 920302) | $165K | $188K | +14.4% | |
| Clinton | $111K | $126K | +13.2% | |
| Laurens (Tract 920301) | $175K | $197K | +12.7% | |
| Gray Court (Tract 920108) | $119K | $130K | +9.7% | |
| Gray Court (Tract 920107) | $101K | $111K | +9.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Laurens | $114K | $124K | $92K | |
| Gray Court (Tract 920108) | $119K | $130K | $76K | |
| Cross Hill | $107K | $115K | $74K | |
| Joanna | $109K | $116K | $63K | |
| Clinton | $111K | $126K | $59K | |
| Gray Court (Tract 920107) | $101K | $111K | $51K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.