Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Lake, TN · Census Tract 47095480122 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$167K
Downside (P10)
$154K
-8% by 2030
Base Case (P50)
$246K
+47% by 2030
Upside (P90)
$383K
+129% by 2030
Base case: +47% by 2030, with a forecast range from -8% to +129%. The model forecasts this with 49% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $167K | $200K | $210K | $216K | $246K |
| YoY Change | +19.8% | +5.0% | +2.6% | +13.9% | |
| Downside (P10) | $164K | $154K | $149K | $154K | |
| Upside (P90) | $278K | $312K | $330K | $383K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$164K to $278K
57.1% of median
5-Year Spread
$154K to $383K
93.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 480122 | $167K | $246K | +46.9% | |
| Lake (Tract 480423) | $171K | $258K | +50.8% | |
| Lake (Tract 480287) | $167K | $245K | +46.6% | |
| Lake (Tract 480326) | $169K | $233K | +38.3% | |
| Lake (Tract 480342) | $275K | $358K | +30.1% | |
| Lake (Tract 480229) | $271K | $322K | +18.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 480122 | $167K | $246K | +46.9% | |
| Lake (Tract 480423) | $171K | $258K | +50.8% | |
| Lake (Tract 480287) | $167K | $245K | +46.6% | |
| Lake (Tract 480326) | $169K | $233K | +38.3% | |
| Lake (Tract 480546) | $276K | $371K | +34.4% | |
| Lake (Tract 480342) | $275K | $358K | +30.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 480122 | $167K | $246K | $229K | |
| Lake (Tract 480245) | $291K | $344K | $403K | |
| Lake (Tract 480180) | $276K | $353K | $400K | |
| Lake (Tract 480326) | $169K | $233K | $243K | |
| Lake (Tract 480423) | $171K | $258K | $218K | |
| Lake (Tract 480287) | $167K | $245K | $197K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources