County 48072, TX · Census Tract 48072200007 · 2027–2030 outlook
Current modeled value
$1.04M
Downside (P10)
$367K
-65% by 2030
Base Case (P50)
$816K
-21% by 2030
Upside (P90)
$1.44M
+39% by 2030
Base case: -21% by 2030, with a forecast range from -65% to +39%. Uncertainty is wide relative to similar County 48072 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.0M | $1.0M | $908K | $826K | $816K |
| YoY Change | -0.1% | -12.5% | -9.0% | -1.2% | |
| Downside (P10) | $579K | $465K | $398K | $367K | |
| Upside (P90) | $1.5M | $1.5M | $1.4M | $1.4M |
The forecast range is wider than average for this market. Uncertainty is moderate near-term but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$653K to $1.37M
69.2% of median
5-Year Spread
$367K to $1.44M
132.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 840001 | $983K | $759K | -22.8% |
| Tract 800009 | $929K | $697K | -25.0% |
| Tract 760000 | $864K | $700K | -19.0% |
| Tract 320000 | $809K | $814K | +0.6% |
| Tract 640007 | $712K | $647K | -9.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 320000 | $809K | $814K | +0.6% |
| Tract 640007 | $712K | $647K | -9.1% |
| Tract 760000 | $864K | $700K | -19.0% |
| Tract 840001 | $983K | $759K | -22.8% |
| Tract 240009 | $1.54M | $1.17M | -23.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 800009 | $929K | $697K | $864K |
| Tract 240009 | $1.54M | $1.17M | $910K |
| Tract 760000 | $864K | $700K | $915K |
| Tract 640007 | $712K | $647K | $915K |
| Tract 840001 | $983K | $759K | $954K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources