Loading forecast data...
Loading forecast data...
Ector, TX · ZIP 79763 · Census Tract 48135001300 · 2027–2030 outlook
Current modeled value
$163K
Downside (P10)
$141K
-14% by 2030
Base Case (P50)
$169K
+3% by 2030
Upside (P90)
$214K
+31% by 2030
Base case: +3% by 2030, with a forecast range from -14% to +31%. The model forecasts this with 76% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $98K | $108K | $116K | $122K | $126K | $128K | $130K | $147K | $151K | $161K | $163K | $165K | $168K | $169K | $167K |
| YoY Change | +10.3% | +6.8% | +5.4% | +3.4% | +1.7% | +1.6% | +13.3% | +2.4% | +6.5% | +1.7% | +1.0% | +1.5% | +0.6% | -0.7% | |
| Downside (P10) | $143K | $142K | $141K | $146K | |||||||||||
| Upside (P90) | $189K | $208K | $214K | $192K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$143K to $189K
27.6% of median
5-Year Spread
$146K to $192K
27.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Odessa | $163K | $169K | +3.1% | |
| West Odessa (Tract 002702) | $154K | $178K | +16.0% | |
| Odessa (Tract 001100) | $153K | $184K | +20.1% | |
| West Odessa (Tract 002801) | $149K | $155K | +4.4% | |
| Odessa (Tract 001800) | $143K | $157K | +9.7% | |
| Odessa (Tract 000600) | $142K | $153K | +8.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Odessa | $163K | $169K | +3.1% | |
| Odessa (Tract 002503) | $261K | $327K | +24.9% | |
| Odessa (Tract 001100) | $153K | $184K | +20.1% | |
| Odessa (Tract 001900) | $88K | $105K | +19.5% | |
| Odessa (Tract 003003) | $343K | $402K | +17.5% | |
| West Odessa | $154K | $178K | +16.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Odessa | $163K | $169K | $73K | |
| West Odessa | $63K | $67K | $35K | |
| Odessa (Tract 001900) | $88K | $105K | $46K | |
| Odessa (Tract 002000) | $70K | $80K | $54K | |
| Odessa (Tract 000700) | $114K | $122K | $57K | |
| West Odessa-Goldsmith | $114K | $120K | $60K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.