Loading forecast data...
Loading forecast data...
Ector, TX · ZIP 79762 · Census Tract 48135002900 · 2027–2030 outlook
Current modeled value
$360K
Downside (P10)
$322K
-11% by 2030
Base Case (P50)
$392K
+9% by 2030
Upside (P90)
$499K
+39% by 2030
Base case: +9% by 2030, with a forecast range from -11% to +39%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $208K | $236K | $242K | $259K | $274K | $275K | $272K | $300K | $336K | $343K | $360K | $363K | $386K | $392K | $360K |
| YoY Change | +13.6% | +2.8% | +7.1% | +5.4% | +0.5% | -0.9% | +10.0% | +12.0% | +2.1% | +5.0% | +0.9% | +6.4% | +1.7% | -8.3% | |
| Downside (P10) | $303K | $305K | $322K | $323K | |||||||||||
| Upside (P90) | $414K | $460K | $499K | $406K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$303K to $414K
30.6% of median
5-Year Spread
$323K to $406K
23.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Odessa | $351K | $392K | +11.7% | |
| Odessa (Tract 003001) | $364K | $402K | +10.3% | |
| Odessa (Tract 003002) | $369K | $421K | +14.2% | |
| Odessa (Tract 003004) | $373K | $403K | +8.2% | |
| Odessa (Tract 003003) | $343K | $402K | +17.5% | |
| Odessa (Tract 002400) | $293K | $329K | +12.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Odessa | $351K | $392K | +11.7% | |
| Odessa (Tract 002503) | $261K | $327K | +24.9% | |
| Odessa (Tract 001100) | $153K | $184K | +20.1% | |
| Odessa (Tract 001900) | $88K | $105K | +19.5% | |
| Odessa (Tract 003003) | $343K | $402K | +17.5% | |
| West Odessa | $154K | $178K | +16.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Odessa | $351K | $392K | $177K | |
| West Odessa | $63K | $67K | $35K | |
| Odessa (Tract 001900) | $88K | $105K | $46K | |
| Odessa (Tract 002000) | $70K | $80K | $54K | |
| Odessa (Tract 000700) | $114K | $122K | $57K | |
| West Odessa-Goldsmith | $114K | $120K | $60K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.