Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Fort Bend, TX · ZIP 77053 · Census Tract 48157670202 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$199K
Downside (P10)
$160K
-19% by 2030
Base Case (P50)
$228K
+15% by 2030
Upside (P90)
$299K
+50% by 2030
Base case: +15% by 2030, with a forecast range from -19% to +50%. The model forecasts this with 67% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $108K | $138K | $176K | $185K | $189K | $199K | $208K | $218K | $228K | $197K | |
| Growth $ vs 2026 | -$91,064 | -$60,764 | -$22,764 | -$13,264 | -$9,264 | +$9,000 | +$19,201 | +$29,313 | -$1,902 | ||
| Growth % vs 2026 | -45.9% | -30.6% | -11.5% | -6.7% | -4.7% | +4.5% | +9.7% | +14.8% | -1.0% | ||
| Downside (P10) | $166K | $164K | $160K | $174K | |||||||
| Upside (P90) | $263K | $275K | $299K | $221K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$166K to $263K
46.7% of median
Long-horizon band
$174K to $221K
23.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | +17.6% | |
| Rosenberg (Tract 675102) | $204K | $224K | +9.4% | |
| Fort Bend | $190K | $207K | +9.4% | |
| Missouri City | $211K | $225K | +6.7% | |
| Rosenberg (Tract 675200) | $185K | $190K | +2.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | +17.6% | |
| Sugar Land | $521K | $38.77M | +7335.7% | |
| Stafford-Missouri City | $897K | $41.45M | +4522.5% | |
| Meadows Place | $845K | $22.90M | +2610.3% | |
| Alief West (Tract 672500) | $1.82M | $42.33M | +2221.1% | |
| Alief West (Tract 672401) | $1.53M | $33.20M | +2070.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | $139K | |
| Fort Bend (Tract 670201) | $190K | $207K | $87K | |
| Stafford-Missouri City | $130K | $156K | $86K | |
| Rosenberg-Richmond | $144K | $166K | $83K | |
| Fort Bend (Tract 670101) | $173K | $190K | $66K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Fort Bend, TX · ZIP 77053 · Census Tract 48157670202 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$199K
Downside (P10)
$160K
-19% by 2030
Base Case (P50)
$228K
+15% by 2030
Upside (P90)
$299K
+50% by 2030
Base case: +15% by 2030, with a forecast range from -19% to +50%. The model forecasts this with 67% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $108K | $138K | $176K | $185K | $189K | $199K | $208K | $218K | $228K | $197K | |
| Growth $ vs 2026 | -$91,064 | -$60,764 | -$22,764 | -$13,264 | -$9,264 | +$9,000 | +$19,201 | +$29,313 | -$1,902 | ||
| Growth % vs 2026 | -45.9% | -30.6% | -11.5% | -6.7% | -4.7% | +4.5% | +9.7% | +14.8% | -1.0% | ||
| Downside (P10) | $166K | $164K | $160K | $174K | |||||||
| Upside (P90) | $263K | $275K | $299K | $221K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$166K to $263K
46.7% of median
Long-horizon band
$174K to $221K
23.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | +17.6% | |
| Rosenberg (Tract 675102) | $204K | $224K | +9.4% | |
| Fort Bend | $190K | $207K | +9.4% | |
| Missouri City | $211K | $225K | +6.7% | |
| Rosenberg (Tract 675200) | $185K | $190K | +2.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | +17.6% | |
| Sugar Land | $521K | $38.77M | +7335.7% | |
| Stafford-Missouri City | $897K | $41.45M | +4522.5% | |
| Meadows Place | $845K | $22.90M | +2610.3% | |
| Alief West (Tract 672500) | $1.82M | $42.33M | +2221.1% | |
| Alief West (Tract 672401) | $1.53M | $33.20M | +2070.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Fort Bend | $194K | $228K | $139K | |
| Fort Bend (Tract 670201) | $190K | $207K | $87K | |
| Stafford-Missouri City | $130K | $156K | $86K | |
| Rosenberg-Richmond | $144K | $166K | $83K | |
| Fort Bend (Tract 670101) | $173K | $190K | $66K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.