Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Hood, TX · ZIP 76049 · Census Tract 48221160217 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$241K
Downside (P10)
$181K
-25% by 2030
Base Case (P50)
$257K
+7% by 2030
Upside (P90)
$344K
+43% by 2030
Base case: +7% by 2030, with a forecast range from -25% to +43%. The model forecasts this with 65% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $209K | $194K | $208K | $227K | $234K | $241K | $247K | $255K | $257K |
| YoY Change | -7.4% | +7.5% | +8.7% | +3.2% | +3.0% | +2.6% | +3.3% | +0.6% | |
| Downside (P10) | $183K | $173K | $181K | ||||||
| Upside (P90) | $301K | $319K | $344K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$183K to $301K
47.8% of median
5-Year Spread
$181K to $344K
63.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Granbury East · Granbury · (Tract 1602.17) | $236K | $257K | +8.6% | |
| Granbury East (Tract 160204) | $283K | $312K | +10.3% | |
| Granbury West (Tract 160302) | $241K | $263K | +9.5% | |
| Granbury West (Tract 160303) | $257K | $274K | +6.9% | |
| Granbury East (Tract 160212) | $259K | $270K | +4.1% | |
| Granbury East (Tract 160211) | $283K | $287K | +1.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Granbury East · Granbury · (Tract 1602.17) | $236K | $257K | +8.6% | |
| Granbury East (Tract 160214) | $413K | $468K | +13.3% | |
| Granbury East (Tract 160206) | $385K | $427K | +10.8% | |
| Granbury East (Tract 160204) | $283K | $312K | +10.3% | |
| Granbury West | $241K | $263K | +9.5% | |
| Granbury East (Tract 160210) | $417K | $453K | +8.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Granbury East · Granbury · (Tract 1602.17) | $236K | $257K | $163K | |
| Granbury East (Tract 160211) | $283K | $287K | $165K | |
| Granbury East (Tract 160216) | $372K | $383K | $154K | |
| Granbury West | $241K | $263K | $132K | |
| Granbury East (Tract 160212) | $259K | $270K | $125K | |
| Granbury East (Tract 160215) | $115K | $123K | $65K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.