Houston, TX · ZIP 77099 · Census Tract 48201453300 · 2027–2030 outlook
Current modeled value
$525K
Downside (P10)
$389K
-26% by 2030
Base Case (P50)
$566K
+8% by 2030
Upside (P90)
$847K
+61% by 2030
Base case: +8% by 2030, with a forecast range from -26% to +61%. Uncertainty is typical relative to similar Houston markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $26K | $27K | $27K | $34K | $39K | $39K | $51K | $58K | $70K | $70K | $70K | $525K | $935K | $3.4M | $2.2M | $566K |
| YoY Change | +5.4% | +0.0% | +24.8% | +15.5% | +0.0% | +28.7% | +13.8% | +20.6% | +0.0% | +0.0% | +654.3% | +78.3% | +266.8% | -36.2% | -74.1% | |
| Downside (P10) | $691K | $2.7M | $1.5M | $389K | ||||||||||||
| Upside (P90) | $1.3M | $4.6M | $3.2M | $847K |
The forecast range is moderate for this market over this horizon. The range stays consistent through the forecast period.
1-Year Spread
$395K to $685K
55.2% of median
5-Year Spread
$389K to $847K
81.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Energy Corridor | $525K | $49.10M | +9260.3% |
| Spring | $525K | $5.19M | +889.6% |
| Acres Homes | $525K | $19.93M | +3695.5% |
| Atascocita | $525K | $3.30M | +528.3% |
| Humble | $525K | $2.31M | +339.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Memorial | $5.27M | $2259.13M | +42764.8% |
| Montrose | $3.60M | $1393.42M | +38608.9% |
| Denver Harbor | $1.14M | $426.78M | +37380.3% |
| Northside Heights | $1.27M | $405.87M | +31943.3% |
| Fifth Ward | $787K | $238.29M | +30172.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Klein | $344K | $434K | $280K |
| Klein | $262K | $483K | $313K |
| Klein | $264K | $566K | $353K |
| Klein | $385K | $640K | $383K |
| Atascocita | $611K | $635K | $454K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources