Williamson, TX · ZIP 78628 · Census Tract 48491020111 · 2027–2030 outlook
Current modeled value
$455K
Downside (P10)
$375K
-18% by 2030
Base Case (P50)
$489K
+7% by 2030
Upside (P90)
$629K
+38% by 2030
Base case: +7% by 2030, with a forecast range from -18% to +38%. Uncertainty is narrow relative to similar Williamson markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $187K | $200K | $232K | $248K | $258K | $284K | $293K | $364K | $416K | $439K | $455K | $458K | $467K | $489K | $461K |
| YoY Change | +6.8% | +15.9% | +6.8% | +4.0% | +10.3% | +3.1% | +24.3% | +14.2% | +5.6% | +3.6% | +0.8% | +2.0% | +4.6% | -5.7% | |
| Downside (P10) | $392K | $366K | $375K | $409K | |||||||||||
| Upside (P90) | $543K | $562K | $629K | $517K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$392K to $543K
32.9% of median
5-Year Spread
$409K to $517K
23.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Round Rock-Georgetown · Georgetown · (Tract 201.11) | $452K | $489K | +8.2% | |
| Milwood | $455K | $514K | +12.8% | |
| Cedar Park | $455K | $487K | +7.2% | |
| Round Rock-Georgetown | $455K | $465K | +2.2% | |
| Anderson Mill | $454K | $496K | +9.4% | |
| Round Rock-Georgetown | $456K | $465K | +1.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Round Rock-Georgetown · Georgetown · (Tract 201.11) | $452K | $489K | +8.2% | |
| Cedar Park-Liberty Hill | $407K | $491K | +20.6% | |
| Cedar Park | $655K | $786K | +20.0% | |
| Jarrell | $287K | $343K | +19.8% | |
| Florence | $345K | $413K | +19.6% | |
| Brushy Creek | $574K | $677K | +18.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Round Rock-Georgetown · Georgetown · (Tract 201.11) | $452K | $489K | $255K | |
| Taylor | $245K | $257K | $107K | |
| Granger | $220K | $240K | $133K | |
| Round Rock | $231K | $253K | $141K | |
| Round Rock | $284K | $325K | $144K | |
| Round Rock | $288K | $303K | $145K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.