County 49462, UT · Census Tract 49462000382 · 2027–2030 outlook
Current modeled value
$674K
Downside (P10)
$672K
-0% by 2030
Base Case (P50)
$981K
+46% by 2030
Upside (P90)
$1.42M
+111% by 2030
Base case: +46% by 2030, with a forecast range from -0% to +111%. Uncertainty is typical relative to similar County 49462 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $674K | $789K | $804K | $871K | $981K |
| YoY Change | +16.9% | +2.0% | +8.2% | +12.7% | |
| Downside (P10) | $640K | $600K | $594K | $672K | |
| Upside (P90) | $994K | $1.1M | $1.2M | $1.4M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$591K to $798K
30.7% of median
5-Year Spread
$672K to $1.42M
76.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 000722 | $681K | $1.03M | +51.8% |
| Tract 000942 | $653K | $941K | +44.2% |
| Tract 000803 | $652K | $766K | +17.5% |
| Tract 001501 | $649K | $812K | +25.1% |
| Tract 001242 | $551K | $815K | +47.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 000722 | $681K | $1.03M | +51.8% |
| Tract 001080 | $520K | $789K | +51.8% |
| Tract 001242 | $551K | $815K | +47.8% |
| Tract 000942 | $653K | $941K | +44.2% |
| Tract 001307 | $529K | $698K | +32.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 001307 | $529K | $698K | $612K |
| Tract 001080 | $520K | $789K | $638K |
| Tract 000942 | $653K | $941K | $688K |
| Tract 001242 | $551K | $815K | $702K |
| Tract 001501 | $649K | $812K | $735K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources