Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Utah, UT · ZIP 84045 · Census Tract 49049010132 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$675K
Downside (P10)
$571K
-15% by 2030
Base Case (P50)
$722K
+7% by 2030
Upside (P90)
$1.02M
+51% by 2030
Base case: +7% by 2030, with a forecast range from -15% to +51%. The model forecasts this with 66% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $355K | $383K | $473K | $578K | $664K | $675K | $686K | $700K | $722K |
| YoY Change | +8.0% | +23.4% | +22.2% | +14.8% | +1.8% | +1.5% | +2.1% | +3.1% | |
| Downside (P10) | $601K | $599K | $571K | ||||||
| Upside (P90) | $824K | $916K | $1.0M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$601K to $824K
32.5% of median
5-Year Spread
$571K to $1.02M
61.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lehi area | $672K | $722K | +7.4% | |
| Lehi (Tract 010222) | $669K | $772K | +15.4% | |
| Spanish Fork-Payson | $683K | $760K | +11.3% | |
| Provo-Orem | $670K | $736K | +9.9% | |
| Lehi (Tract 010107) | $673K | $715K | +6.3% | |
| American Fork-Pleasant Grove | $683K | $704K | +3.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lehi area | $672K | $722K | +7.4% | |
| Lehi | $473K | $560K | +18.5% | |
| Provo | $499K | $591K | +18.4% | |
| Springville-Mapleton | $630K | $737K | +16.9% | |
| Payson | $388K | $453K | +16.6% | |
| Orem | $653K | $760K | +16.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Lehi area | $672K | $722K | $447K | |
| American Fork (Tract 000400) | $459K | $477K | $171K | |
| Lehi | $390K | $415K | $160K | |
| American Fork (Tract 000203) | $479K | $503K | $147K | |
| Provo | $221K | $242K | $127K | |
| Provo-Orem | $221K | $230K | $127K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.