Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Suffolk, VA · ZIP 23435 · Census Tract 51800075207 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$455K
Downside (P10)
$346K
-24% by 2030
Base Case (P50)
$482K
+6% by 2030
Upside (P90)
$646K
+42% by 2030
Base case: +6% by 2030, with a forecast range from -24% to +42%. The model forecasts this with 66% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $323K | $338K | $366K | $416K | $420K | $455K | $467K | $478K | $482K |
| YoY Change | +4.6% | +8.2% | +13.8% | +1.0% | +8.1% | +2.6% | +2.4% | +1.0% | |
| Downside (P10) | $359K | $355K | $346K | ||||||
| Upside (P90) | $559K | $614K | $646K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$359K to $559K
42.9% of median
5-Year Spread
$346K to $646K
62.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Suffolk · 23435 · (Tract 752.7) | $440K | $482K | +9.7% | |
| Suffolk (Tract 075208) | $427K | $515K | +20.6% | |
| Suffolk (Tract 075202) | $446K | $500K | +12.1% | |
| Suffolk (Tract 075104) | $443K | $494K | +11.5% | |
| Suffolk (Tract 075105) | $491K | $542K | +10.2% | |
| Suffolk (Tract 075407) | $431K | $465K | +8.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Suffolk · 23435 · (Tract 752.7) | $440K | $482K | +9.7% | |
| Suffolk (Tract 075208) | $427K | $515K | +20.6% | |
| Suffolk (Tract 075205) | $392K | $462K | +18.0% | |
| Suffolk (Tract 075703) | $348K | $394K | +13.3% | |
| Suffolk (Tract 075405) | $390K | $439K | +12.7% | |
| Suffolk (Tract 075202) | $446K | $500K | +12.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Suffolk · 23435 · (Tract 752.7) | $440K | $482K | $301K | |
| Suffolk (Tract 075206) | $279K | $307K | $140K | |
| Suffolk (Tract 065302) | $230K | $256K | $135K | |
| Suffolk (Tract 065100) | $232K | $249K | $124K | |
| Suffolk (Tract 065401) | $217K | $232K | $117K | |
| Suffolk (Tract 065500) | $211K | $217K | $111K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.