Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Adams, WA · Census Tract 53001640005 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$706K
Downside (P10)
$332K
-53% by 2030
Base Case (P50)
$659K
-7% by 2030
Upside (P90)
$1.17M
+66% by 2030
Base case: -7% by 2030, with a forecast range from -53% to +66%. The model forecasts this with 30% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $706K | $729K | $676K | $658K | $659K | |
| Growth $ vs 2026 | +$22,933 | -$29,804 | -$47,560 | -$47,490 | ||
| Growth % vs 2026 | +3.2% | -4.2% | -6.7% | -6.7% | ||
| Downside (P10) | $410K | $356K | $322K | $332K | ||
| Upside (P90) | $1.0M | $1.1M | $1.1M | $1.2M |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$410K to $1.0M
84.1% of median
Long-horizon band
$332K to $1.2M
127.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | -6.7% | |
| Adams (Tract 360000) | $775K | $863K | +11.4% | |
| Othello (Tract 950400) | $286K | $308K | +7.8% | |
| Othello (Tract 950500) | $312K | $333K | +6.8% | |
| Othello (Tract 950301) | $450K | $457K | +1.4% | |
| Adams (Tract 120004) | $870K | $852K | -2.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | -6.7% | |
| Adams | $775K | $863K | +11.4% | |
| Lind-Washtucna | $223K | $243K | +9.1% | |
| Othello (Tract 950400) | $286K | $308K | +7.8% | |
| Othello (Tract 950302) | $162K | $175K | +7.7% | |
| Ritzville | $258K | $277K | +7.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | $841K | |
| Othello (Tract 950303) | $284K | $297K | $181K | |
| Othello (Tract 950400) | $286K | $308K | $164K | |
| Othello (Tract 950500) | $312K | $333K | $163K | |
| Lind-Washtucna | $223K | $243K | $142K | |
| Othello (Tract 950302) | $162K | $175K | $85K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Adams, WA · Census Tract 53001640005 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$706K
Downside (P10)
$332K
-53% by 2030
Base Case (P50)
$659K
-7% by 2030
Upside (P90)
$1.17M
+66% by 2030
Base case: -7% by 2030, with a forecast range from -53% to +66%. The model forecasts this with 30% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $706K | $729K | $676K | $658K | $659K | |
| Growth $ vs 2026 | +$22,933 | -$29,804 | -$47,560 | -$47,490 | ||
| Growth % vs 2026 | +3.2% | -4.2% | -6.7% | -6.7% | ||
| Downside (P10) | $410K | $356K | $322K | $332K | ||
| Upside (P90) | $1.0M | $1.1M | $1.1M | $1.2M |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$410K to $1.0M
84.1% of median
Long-horizon band
$332K to $1.2M
127.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | -6.7% | |
| Adams (Tract 360000) | $775K | $863K | +11.4% | |
| Othello (Tract 950400) | $286K | $308K | +7.8% | |
| Othello (Tract 950500) | $312K | $333K | +6.8% | |
| Othello (Tract 950301) | $450K | $457K | +1.4% | |
| Adams (Tract 120004) | $870K | $852K | -2.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | -6.7% | |
| Adams | $775K | $863K | +11.4% | |
| Lind-Washtucna | $223K | $243K | +9.1% | |
| Othello (Tract 950400) | $286K | $308K | +7.8% | |
| Othello (Tract 950302) | $162K | $175K | +7.7% | |
| Ritzville | $258K | $277K | +7.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 640005 | $706K | $659K | $841K | |
| Othello (Tract 950303) | $284K | $297K | $181K | |
| Othello (Tract 950400) | $286K | $308K | $164K | |
| Othello (Tract 950500) | $312K | $333K | $163K | |
| Lind-Washtucna | $223K | $243K | $142K | |
| Othello (Tract 950302) | $162K | $175K | $85K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources