County 53570, WA · Census Tract 53570108942 · 2027–2030 outlook
Current modeled value
$947K
Downside (P10)
$767K
-19% by 2030
Base Case (P50)
$1.03M
+9% by 2030
Upside (P90)
$1.50M
+59% by 2030
Base case: +9% by 2030, with a forecast range from -19% to +59%. Uncertainty is typical relative to similar County 53570 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $947K | $981K | $949K | $981K | $1.0M |
| YoY Change | +3.6% | -3.3% | +3.4% | +5.1% | |
| Downside (P10) | $830K | $773K | $770K | $767K | |
| Upside (P90) | $1.2M | $1.2M | $1.3M | $1.5M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$879K to $1.07M
19.8% of median
5-Year Spread
$767K to $1.50M
71.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 109462 | $942K | $1.12M | +18.6% |
| Tract 109365 | $959K | $1.23M | +27.9% |
| Tract 108641 | $968K | $1.33M | +37.9% |
| Tract 108861 | $969K | $1.31M | +35.0% |
| Tract 108887 | $897K | $1.05M | +17.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 003568 | $339K | $501K | +47.6% |
| Tract 002226 | $334K | $474K | +41.7% |
| Tract 001065 | $336K | $475K | +41.4% |
| Tract 000383 | $343K | $483K | +40.7% |
| Tract 003869 | $336K | $470K | +40.1% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources