Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 55649, WI · Census Tract 55649003222 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$187K
Downside (P10)
$202K
+8% by 2030
Base Case (P50)
$305K
+64% by 2030
Upside (P90)
$508K
+172% by 2030
Base case: +64% by 2030, with a forecast range from +8% to +172%. The model forecasts this with 45% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $187K | $231K | $240K | $254K | $305K |
| YoY Change | +24.0% | +3.9% | +5.6% | +20.2% | |
| Downside (P10) | $174K | $176K | $174K | $202K | |
| Upside (P90) | $321K | $366K | $386K | $508K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$174K to $321K
63.4% of median
5-Year Spread
$202K to $508K
100.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 003222 | $187K | $305K | +63.5% | |
| Tract 001868 | $183K | $356K | +93.9% | |
| Tract 001787 | $189K | $360K | +90.2% | |
| Tract 003109 | $183K | $287K | +56.6% | |
| Tract 000788 | $187K | $292K | +55.6% | |
| Tract 001321 | $186K | $277K | +48.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 003222 | $187K | $305K | +63.5% | |
| Tract 001981 | $183K | $383K | +109.5% | |
| Tract 001800 | $199K | $390K | +95.7% | |
| Tract 001868 | $183K | $356K | +93.9% | |
| Tract 001787 | $189K | $360K | +90.2% | |
| Tract 003044 | $182K | $347K | +90.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 003222 | $187K | $305K | $306K | |
| Tract 002540 | $166K | $258K | $252K | |
| Tract 002605 | $169K | $263K | $246K | |
| Tract 002841 | $172K | $254K | $235K | |
| Tract 002825 | $171K | $271K | $235K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources