Milwaukee, WI · ZIP 53202 · Census Tract 55079187400 · 2027–2030 outlook
Current modeled value
$450K
Downside (P10)
$373K
-17% by 2030
Base Case (P50)
$491K
+9% by 2030
Upside (P90)
$594K
+32% by 2030
Base case: +9% by 2030, with a forecast range from -17% to +32%. Uncertainty is narrow relative to similar Milwaukee markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $251K | $259K | $271K | $273K | $302K | $285K | $304K | $344K | $404K | $439K | $450K | $462K | $454K | $491K |
| YoY Change | +3.1% | +4.6% | +0.9% | +10.6% | -5.6% | +6.8% | +12.8% | +17.5% | +8.7% | +2.6% | +2.7% | -1.8% | +8.2% | |
| Downside (P10) | $415K | $390K | $373K | |||||||||||
| Upside (P90) | $574K | $589K | $594K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$415K to $574K
34.5% of median
5-Year Spread
$373K to $594K
45.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Milwaukee · 53202 · (Tract 1874) | $444K | $491K | +10.6% | |
| Milwaukee | $226K | $273K | +20.9% | |
| Greenfield | $294K | $352K | +19.7% | |
| Milwaukee | $169K | $199K | +18.2% | |
| Wauwatosa | $315K | $371K | +17.8% | |
| Milwaukee | $128K | $150K | +17.1% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.