Waukesha, WI · ZIP 53018 · Census Tract 55133203702 · 2027–2030 outlook
Current modeled value
$532K
Downside (P10)
$468K
-12% by 2030
Base Case (P50)
$594K
+12% by 2030
Upside (P90)
$798K
+50% by 2030
Base case: +12% by 2030, with a forecast range from -12% to +50%. Uncertainty is narrow relative to similar Waukesha markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $323K | $321K | $337K | $365K | $372K | $383K | $416K | $474K | $508K | $524K | $532K | $548K | $571K | $594K | $542K |
| YoY Change | -0.3% | +4.9% | +8.1% | +2.1% | +2.9% | +8.4% | +14.1% | +7.2% | +3.1% | +1.6% | +2.9% | +4.3% | +4.0% | -8.7% | |
| Downside (P10) | $482K | $482K | $468K | $486K | |||||||||||
| Upside (P90) | $675K | $733K | $798K | $598K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$482K to $675K
35.2% of median
5-Year Spread
$486K to $598K
20.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Delafield · 53018 | $536K | $594K | +10.9% | |
| Elm Grove | $526K | $555K | +5.6% | |
| Brookfield | $543K | $581K | +7.0% | |
| Elm Grove | $513K | $560K | +9.0% | |
| Muskego | $508K | $555K | +9.3% | |
| Delafield | $559K | $567K | +1.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Delafield · 53018 | $536K | $594K | +10.9% | |
| Muskego | $382K | $457K | +19.5% | |
| Butler | $250K | $295K | +18.0% | |
| Brookfield area | $465K | $549K | +17.9% | |
| Sussex | $398K | $461K | +15.9% | |
| Waukesha | $292K | $338K | +15.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Delafield · 53018 | $536K | $594K | $330K | |
| Menomonee Falls | $311K | $318K | $122K | |
| Waukesha | $266K | $283K | $134K | |
| New Berlin | $289K | $305K | $142K | |
| Waukesha | $275K | $295K | $146K | |
| Waukesha | $384K | $386K | $147K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.