Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Teton, WY · ZIP 83414 · Census Tract 56039967602 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$2.10M
Downside (P10)
$1.97M
-6% by 2030
Base Case (P50)
$2.28M
+9% by 2030
Upside (P90)
$3.20M
+52% by 2030
Base case: +9% by 2030, with a forecast range from -6% to +52%. The model forecasts this with 70% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $1.0M | $1.1M | $1.6M | $2.0M | $2.0M | $2.1M | $2.2M | $2.2M | $2.3M | $2.1M |
| YoY Change | +7.3% | +44.0% | +24.9% | +0.0% | +5.2% | +2.6% | +1.9% | +3.8% | -9.2% | |
| Downside (P10) | $1.9M | $1.9M | $2.0M | $1.8M | ||||||
| Upside (P90) | $2.7M | $3.0M | $3.2M | $2.3M |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$1.85M to $2.68M
38.5% of median
5-Year Spread
$1.81M to $2.35M
25.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Jackson Hole area | $2.01M | $2.28M | +13.9% | |
| Jackson Hole (Tract 967704) | $2.03M | $2.28M | +12.6% | |
| Jackson Hole (Tract 967801) | $1.60M | $1.79M | +11.7% | |
| Jackson Hole (Tract 967802) | $1.60M | $1.75M | +9.5% | |
| Jackson Hole (Tract 967701) | $1.56M | $1.67M | +6.7% | |
| Moose Wilson Road | $1.73M | $1.83M | +6.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Jackson Hole area | $2.01M | $2.28M | +13.9% | |
| Jackson Hole (Tract 967704) | $2.03M | $2.28M | +12.6% | |
| Jackson Hole (Tract 967801) | $1.60M | $1.79M | +11.7% | |
| Jackson Hole (Tract 967802) | $1.60M | $1.75M | +9.5% | |
| Jackson Hole (Tract 967701) | $1.56M | $1.67M | +6.7% | |
| Jackson Hole area | $1.21M | $1.29M | +6.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Jackson Hole area | $2.01M | $2.28M | $1.23M | |
| Jackson Hole (Tract 967701) | $1.56M | $1.67M | $984K | |
| Jackson Hole (Tract 967802) | $1.60M | $1.75M | $914K | |
| Jackson Hole (Tract 967801) | $1.60M | $1.79M | $903K | |
| Moose Wilson Road | $1.73M | $1.83M | $823K | |
| Jackson Hole area | $1.21M | $1.29M | $723K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.