Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 06130, CA · Census Tract 06130520001 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$660K
Downside (P10)
$392K
-41% by 2030
Base Case (P50)
$688K
+4% by 2030
Upside (P90)
$1.14M
+73% by 2030
Base case: +4% by 2030, with a forecast range from -41% to +73%. The model forecasts this with 40% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $660K | $683K | $647K | $659K | $688K |
| YoY Change | +3.5% | -5.3% | +1.9% | +4.5% | |
| Downside (P10) | $449K | $391K | $386K | $392K | |
| Upside (P90) | $929K | $1.0M | $1.0M | $1.1M |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$449K to $929K
70.2% of median
5-Year Spread
$392K to $1.14M
109.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 520001 | $660K | $688K | +4.3% | |
| Tract 120003 | $641K | $666K | +3.9% | |
| Tract 400008 | $675K | $653K | -3.3% | |
| Tract 680006 | $725K | $677K | -6.7% | |
| Tract 720005 | $717K | $669K | -6.8% | |
| Tract 040002 | $825K | $724K | -12.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 520001 | $660K | $688K | +4.3% | |
| Tract 120003 | $641K | $666K | +3.9% | |
| Tract 400008 | $675K | $653K | -3.3% | |
| Tract 680006 | $725K | $677K | -6.7% | |
| Tract 720005 | $717K | $669K | -6.8% | |
| Tract 040002 | $825K | $724K | -12.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 520001 | $660K | $688K | $751K | |
| Tract 680006 | $725K | $677K | $986K | |
| Tract 040002 | $825K | $724K | $949K | |
| Tract 400008 | $675K | $653K | $883K | |
| Tract 720005 | $717K | $669K | $882K | |
| Tract 120003 | $641K | $666K | $801K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources