San Bernardino, CA · ZIP 92404 · Census Tract 06071006102 · 2027–2030 outlook
Current modeled value
$485K
Downside (P10)
$423K
-13% by 2030
Base Case (P50)
$538K
+11% by 2030
Upside (P90)
$721K
+49% by 2030
Base case: +11% by 2030, with a forecast range from -13% to +49%. Uncertainty is narrow relative to similar San Bernardino markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $315K | $328K | $370K | $439K | $467K | $485K | $510K | $529K | $538K | $486K |
| YoY Change | +4.2% | +12.8% | +18.8% | +6.3% | +3.9% | +5.2% | +3.6% | +1.7% | -9.6% | |
| Downside (P10) | $438K | $442K | $423K | $428K | ||||||
| Upside (P90) | $581K | $646K | $721K | $552K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$438K to $581K
28.0% of median
5-Year Spread
$428K to $552K
25.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| San Bernardino · 92404 · (Tract 61.2) | $484K | $538K | +11.1% | |
| San Bernardino | $485K | $539K | +11.0% | |
| Fontana | $486K | $546K | +12.2% | |
| San Bernardino | $484K | $546K | +12.9% | |
| Big Bear City | $487K | $579K | +19.0% | |
| San Bernardino | $483K | $525K | +8.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| San Bernardino · 92404 · (Tract 61.2) | $484K | $538K | +11.1% | |
| Newberry Springs-Baker | $182K | $230K | +26.5% | |
| Victorville-Hesperia | $394K | $476K | +20.8% | |
| San Bernardino | $499K | $600K | +20.2% | |
| Victorville | $416K | $497K | +19.4% | |
| Rancho Cucamonga | $641K | $765K | +19.3% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| San Bernardino · 92404 · (Tract 61.2) | $484K | $538K | $299K | |
| San Bernardino | $54K | $59K | $25K | |
| Yucaipa | $68K | $66K | $34K | |
| Searles Valley | $70K | $74K | $41K | |
| Ontario | $89K | $93K | $46K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.