Santa Cruz, CA · ZIP 95076 · Census Tract 06087122401 · 2027–2030 outlook
Current modeled value
$1.19M
Downside (P10)
$1.03M
-14% by 2030
Base Case (P50)
$1.31M
+10% by 2030
Upside (P90)
$1.63M
+37% by 2030
Base case: +10% by 2030, with a forecast range from -14% to +37%. Uncertainty is narrow relative to similar Santa Cruz markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $826K | $850K | $1.1M | $1.2M | $1.2M | $1.2M | $1.2M | $1.3M | $1.3M | $1.2M |
| YoY Change | +2.8% | +23.8% | +14.8% | -3.8% | +2.6% | +2.9% | +5.6% | +0.9% | -7.5% | |
| Downside (P10) | $1.1M | $1.0M | $1.0M | $1.1M | ||||||
| Upside (P90) | $1.4M | $1.6M | $1.6M | $1.4M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$1.11M to $1.45M
27.7% of median
5-Year Spread
$1.08M to $1.35M
22.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Watsonville · 95076 · (Tract 1224.1) | $1.18M | $1.31M | +11.1% | |
| Santa Cruz | $1.19M | $1.15M | -3.2% | |
| Live Oak | $1.20M | $1.25M | +4.9% | |
| Santa Cruz | $1.19M | $1.28M | +8.0% | |
| Santa Cruz | $1.20M | $1.31M | +9.1% | |
| Santa Cruz | $1.20M | $1.33M | +10.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Watsonville · 95076 · (Tract 1224.1) | $1.18M | $1.31M | +11.1% | |
| Santa Cruz | $750K | $919K | +22.5% | |
| Santa Cruz | $931K | $1.10M | +17.6% | |
| Twin Lakes | $1.21M | $1.42M | +17.2% | |
| Santa Cruz | $1.61M | $1.88M | +16.4% | |
| Santa Cruz | $701K | $811K | +15.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Watsonville · 95076 · (Tract 1224.1) | $1.18M | $1.31M | $601K | |
| Watsonville | $456K | $508K | $226K | |
| Watsonville | $456K | $490K | $250K | |
| Watsonville | $564K | $641K | $316K | |
| Watsonville | $636K | $712K | $321K | |
| Santa Cruz | $701K | $811K | $377K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.