Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Washtenaw, MI · ZIP 48105 · Census Tract 26161402201 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$630K
Downside (P10)
$538K
-15% by 2030
Base Case (P50)
$673K
+7% by 2030
Upside (P90)
$866K
+37% by 2030
Base case: +7% by 2030, with a forecast range from -15% to +37%. The model forecasts this with 73% confidence.
| Year | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|
| Median Value | $480K | $609K | $619K | $630K | $620K | $630K | $673K |
| YoY Change | +27.0% | +1.6% | +1.7% | -1.6% | +1.6% | +6.8% | |
| Downside (P10) | $559K | $562K | $538K | ||||
| Upside (P90) | $732K | $806K | $866K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$559K to $732K
27.9% of median
5-Year Spread
$538K to $866K
48.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Ann Arbor | $631K | $673K | +6.6% | |
| Ann Arbor (Tract 400300) | $646K | $713K | +10.4% | |
| Ann Arbor (Tract 400700) | $610K | $673K | +10.3% | |
| Ann Arbor (Tract 402500) | $639K | $694K | +8.7% | |
| Scio | $628K | $682K | +8.7% | |
| Pittsfield | $631K | $679K | +7.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Ann Arbor | $631K | $673K | +6.6% | |
| Ypsilanti (Tract 410500) | $179K | $216K | +20.3% | |
| Northfield | $153K | $182K | +18.7% | |
| Ann Arbor area | $753K | $890K | +18.2% | |
| Ann Arbor | $529K | $621K | +17.6% | |
| Ypsilanti (Tract 413403) | $373K | $431K | +15.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Ann Arbor | $631K | $673K | $328K | |
| Ypsilanti (Tract 412000) | $162K | $165K | $88K | |
| Ypsilanti (Tract 410600) | $158K | $179K | $84K | |
| Ypsilanti (Tract 411900) | $166K | $186K | $82K | |
| Ypsilanti (Tract 412300) | $151K | $165K | $73K | |
| Ypsilanti (Tract 410100) | $64K | $72K | $44K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.