Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Creek, OK · ZIP 74131 · Census Tract 40037020102 · 2027–2030 outlook
Current modeled value
$57K
Downside (P10)
$51K
-11% by 2030
Base Case (P50)
$65K
+13% by 2030
Upside (P90)
$82K
+43% by 2030
Base case: +13% by 2030, with a forecast range from -11% to +43%. The model forecasts this with 74% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $52K | $44K | $42K | $42K | $62K | $73K | $74K | $65K | $55K | $57K | $58K | $61K | $65K |
| YoY Change | -16.3% | -4.8% | +0.7% | +47.9% | +17.6% | +1.8% | -13.1% | -14.2% | +3.3% | +2.1% | +4.7% | +5.5% | |
| Downside (P10) | $53K | $54K | $51K | ||||||||||
| Upside (P90) | $71K | $78K | $82K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$53K to $71K
29.7% of median
5-Year Spread
$51K to $82K
47.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sapulpa | $55K | $65K | +17.0% | |
| Keystone Lake | $122K | $134K | +10.6% | |
| Sapulpa (Tract 021300) | $144K | $156K | +7.9% | |
| Bristow | $132K | $143K | +7.8% | |
| Sapulpa (Tract 020602) | $124K | $129K | +3.5% | |
| Drumright | $89K | $90K | +0.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Sapulpa | $55K | $65K | +17.0% | |
| Sapulpa (Tract 021600) | $215K | $248K | +15.4% | |
| Sapulpa (Tract 021500) | $232K | $265K | +14.0% | |
| Keystone Lake | $197K | $223K | +13.0% | |
| Sapulpa (Tract 020101) | $197K | $221K | +12.4% | |
| Kellyville-Slick | $163K | $182K | +11.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Sapulpa | $55K | $65K | $31K | |
| Keystone Lake | $122K | $134K | $84K | |
| Bristow | $132K | $143K | $80K | |
| Bristow South | $182K | $199K | $79K | |
| Sapulpa | $124K | $129K | $78K | |
| Drumright | $89K | $90K | $44K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.