Loading forecast data...
Loading forecast data...
Newport, RI · ZIP 02842 · Census Tract 44005040302 · 2027–2030 outlook
Current modeled value
$425K
Downside (P10)
$366K
-14% by 2030
Base Case (P50)
$455K
+7% by 2030
Upside (P90)
$576K
+36% by 2030
Base case: +7% by 2030, with a forecast range from -14% to +36%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $279K | $276K | $285K | $290K | $319K | $299K | $329K | $410K | $406K | $418K | $425K | $441K | $440K | $455K | $437K |
| YoY Change | -0.8% | +3.3% | +1.6% | +10.1% | -6.5% | +10.2% | +24.6% | -1.0% | +2.8% | +1.7% | +3.9% | -0.2% | +3.4% | -4.1% | |
| Downside (P10) | $372K | $381K | $366K | $389K | |||||||||||
| Upside (P90) | $493K | $539K | $576K | $488K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$372K to $493K
27.3% of median
5-Year Spread
$389K to $488K
22.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport East | $421K | $455K | +8.2% | |
| Tiverton (Tract 041601) | $368K | $413K | +12.0% | |
| Middletown | $464K | $511K | +10.1% | |
| Tiverton (Tract 041702) | $485K | $523K | +7.7% | |
| Tiverton (Tract 041602) | $451K | $477K | +5.8% | |
| Portsmouth | $473K | $494K | +4.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport East | $421K | $455K | +8.2% | |
| Newport (Tract 040800) | $972K | $1.11M | +13.8% | |
| Newport (Tract 040600) | $637K | $725K | +13.7% | |
| Newport (Tract 041100) | $977K | $1.10M | +13.0% | |
| Tiverton | $368K | $413K | +12.0% | |
| Newport (Tract 040900) | $938K | $1.03M | +10.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Newport East | $421K | $455K | $209K | |
| Portsmouth | $473K | $494K | $259K | |
| Tiverton (Tract 041701) | $342K | $375K | $253K | |
| Tiverton (Tract 041601) | $368K | $413K | $245K | |
| Newport | $692K | $749K | $240K | |
| Tiverton (Tract 041702) | $485K | $523K | $232K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.