Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Newport, RI · ZIP 02840 · Census Tract 44005040800 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$992K
Downside (P10)
$924K
-7% by 2030
Base Case (P50)
$1.11M
+12% by 2030
Upside (P90)
$1.32M
+33% by 2030
Base case: +12% by 2030, with a forecast range from -7% to +33%. The model forecasts this with 80% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $594K | $609K | $633K | $628K | $626K | $625K | $594K | $722K | $870K | $957K | $992K | $1.0M | $1.1M | $1.1M |
| YoY Change | +2.4% | +4.0% | -0.7% | -0.4% | -0.1% | -5.0% | +21.6% | +20.5% | +10.0% | +3.7% | +3.5% | +3.1% | +4.5% | |
| Downside (P10) | $900K | $884K | $924K | |||||||||||
| Upside (P90) | $1.2M | $1.3M | $1.3M |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$900K to $1.20M
29.3% of median
5-Year Spread
$924K to $1.32M
35.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport · 02840 · (Tract 408) | $972K | $1.11M | +13.8% | |
| Newport (Tract 041100) | $977K | $1.10M | +13.0% | |
| Newport (Tract 040900) | $938K | $1.03M | +10.2% | |
| Newport (Tract 040700) | $831K | $914K | +10.0% | |
| Little Compton | $795K | $864K | +8.6% | |
| Jamestown | $841K | $883K | +4.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport · 02840 · (Tract 408) | $972K | $1.11M | +13.8% | |
| Newport (Tract 040600) | $637K | $725K | +13.7% | |
| Newport (Tract 041100) | $977K | $1.10M | +13.0% | |
| Tiverton | $368K | $413K | +12.0% | |
| Newport (Tract 040900) | $938K | $1.03M | +10.2% | |
| Middletown | $464K | $511K | +10.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Newport · 02840 · (Tract 408) | $972K | $1.11M | $394K | |
| Tiverton (Tract 041701) | $342K | $375K | $253K | |
| Tiverton (Tract 041601) | $368K | $413K | $245K | |
| Newport | $692K | $749K | $240K | |
| Tiverton (Tract 041702) | $485K | $523K | $232K | |
| Newport East | $421K | $455K | $209K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.